Event Finished
Spiritforged Release Event
Fri, Feb 13 · 6:00 PM CSTGamemasters Guild10 playersSealed
Standings
10 players| Rank | Player | Record | Pts |
|---|---|---|---|
| 1 | Lordpyro3940 | 3-0-0 | 9 |
| 2 | RabbitMann | 2-1-0 | 6 |
| 3 | Baldilockes | 2-1-0 | 6 |
| 4 | Bea5tman | 2-1-0 | 6 |
| 5 | icefairyyyyyyyyy | 1-2-0 | 3 |
| 6 | Jhin | 1-2-0 | 3 |
| 7 | Nerdsy | 0-2-1 | 1 |
| 8 | Xaan | 0-3-0 | 0 |
| 9 | SatansCat | 1-0-1 | 4 |
| 10 | Kellz | 1-1-0 | 3 |
Round 3 Pairings
Complete- Tbl 1RabbitMann2 – 0Lordpyro3940
- Tbl 2icefairyyyyyyyyy2 – 0Bea5tman
- Tbl 3Baldilockes2 – 0Nerdsy
- Tbl 4Jhin2 – 1Xaan