Event Finished
Saturday Afternoon Riftbound Open Play
Sat, Nov 29 · 3:30 PM CSTThe Guilded Grayland9 playersConstructed
Standings
9 players| Rank | Player | Record | Pts |
|---|---|---|---|
| 1 | Vectiviuz | 3-0-0 | 9 |
| 2 | WolvishBard | 2-1-0 | 6 |
| 3 | D4rkBasilisk | 2-1-0 | 6 |
| 4 | spectralgambit | 2-1-0 | 6 |
| 5 | SgtDraco1987 | 1-2-0 | 3 |
| 6 | abrown3030 | 1-2-0 | 3 |
| 7 | MJBrown25 | 1-2-0 | 3 |
| 8 | CevinSm14 | 0-3-0 | 0 |
| 9 | wyatt h | 0-0-0 | 0 |
Round 3 Pairings
Complete- Tbl 1Vectiviuz2 – 0WolvishBard
- Tbl 2SgtDraco19872 – 0D4rkBasilisk
- Tbl 3spectralgambit2 – 0abrown3030
- Tbl 4MJBrown252 – 0CevinSm14