Event Finished
Monday Evening Nexus Nights - 1v1
Mon, Nov 17 · 6:00 PM CSTPaper Games8 playersConstructed
Standings
8 players| Rank | Player | Record | Pts |
|---|---|---|---|
| 1 | JoaT MoN | 1-0-2 | 5 |
| 2 | User163201 | 1-0-2 | 5 |
| 3 | KaijuMaster | 1-0-2 | 5 |
| 4 | Kern Walrus | 1-0-2 | 5 |
| 5 | T3rr0riz3D | 1-1-1 | 4 |
| 6 | MuscleDaddyMetro | 1-1-1 | 4 |
| 7 | GeekyGami | 0-2-0 | 0 |
| 8 | Geezer Gamer | 0-0-0 | 0 |
Round 3 Pairings
Complete- Tbl 1JoaT MoN1 – 1User163201
- Tbl 2KaijuMaster1 – 1Kern Walrus
- Tbl 3MuscleDaddyMetro1 – 1T3rr0riz3D