Event Finished
The Guilded Grayland — Summoner Skirmish — January
Sat, Jan 10 · 4:00 PM CSTThe Guilded Grayland7 playersConstructed
Standings
7 players| Rank | Player | Record | Pts |
|---|---|---|---|
| 1 | William Craddock | 3-0-0 | 9 |
| 2 | Seńor Verde | 2-1-0 | 6 |
| 3 | Merlin | 2-1-0 | 6 |
| 4 | MJBrown25 | 2-1-0 | 6 |
| 5 | spectralgambit | 1-2-0 | 3 |
| 6 | CevinSm14 | 1-2-0 | 3 |
| 7 | D4rkBasilisk | 1-2-0 | 3 |
Round 3 Pairings
Complete- Tbl -1CevinSm14BYE—
- Tbl 1Seńor Verde2 – 1William Craddock
- Tbl 2D4rkBasilisk2 – 0Merlin
- Tbl 3MJBrown252 – 1spectralgambit