Pick of the month
Risk
@risk
+ELO+49
Events5
Win rate63%
August 2026+49 ELO · 5 events · 63% win rate
Loyalty0thvs all OK players
Momentum
| 1 | Aphorik221 @aphorik221 | +4 | 1 games40% win rate |
| 2 | KILLERSPARTAN450 |
| +1 |
1 games40% win rate |
| 3 | Risk @risk | ±0 | 3 games57% win rate |
| 4 | Mattikk @mattikk | ±0 | 3 games60% win rate |
| 5 | Rafandir @rafandir | ±0 | 3 games25% win rate |
| 1 | riftbound @riftbound-235660 | — | New2 months |
| 2 | Brick and Board @brick-and-board | — | New2 months |
| 3 | KILLERSPARTAN450 @killerspartan450 | — | New1 month |
Streaks counted from ingested events only.