Event Finished
Monday Evening Riftbound Open Play
Mon, Nov 24 · 6:00 PM CSTPaper Games11 playersConstructed
Standings
11 players| Rank | Player | Record | Pts |
|---|---|---|---|
| 1 | Kern Walrus | 2-0-2 | 8 |
| 2 | KaijuMaster | 1-0-3 | 6 |
| 3 | StuckInGarentine | 1-0-3 | 6 |
| 4 | BigPapiBear | 1-0-3 | 6 |
| 5 | Geezer Gamer | 1-1-2 | 5 |
| 6 | T3rr0riz3D | 1-1-2 | 5 |
| 7 | JoaT MoN | 0-1-3 | 3 |
| 8 | User163201 | 1-0-0 | 3 |
| 9 | AgentAfterXD | 0-2-2 | 2 |
| 10 | GeekyGami | 0-1-0 | 0 |
| 11 | MuscleDaddyMetro | 0-1-0 | 0 |
Round 4 Pairings
Complete- Tbl 1Kern Walrus1 – 1StuckInGarentine
- Tbl 2BigPapiBear1 – 1KaijuMaster
- Tbl 3AgentAfterXD1 – 1Geezer Gamer
- Tbl 4JoaT MoN1 – 1T3rr0riz3D